The total number of post offices continues to rise, from 3.999 offices at the start of 2020 to 4.106 offices at the end of 2021, reaching 4 305 offices at the first semester 2024, where postal density remains relatively stable, estimated at 10.500 people per post office.
Indicator | |||||
---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 1st semester 2024 | |
Number of Post Offices (including mobile) | 4 057 | 4 106 | 4 189 | 4 257 | 4 305 |
Number of mobile Post Offices | 39 | 65 | 65 | 89 | 86 |
Furthermore, as part of the effort to improve service quality and reduce waiting times at post offices, the number of service counters is continuously increasing, as shown in the table below:
Indicator | ||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 1st quarter 2024 | |
Nomber of counters | 12 273 | 12 426 | 12 616 | 12 813 | 13 011 | 13 105 |
INDICATOR | Number of Post Offices (including mobile) | Number of mobile Post Offices |
---|---|---|
2020 | 4 057 | 39 |
2021 | 4 106 | 65 |
2022 | 4 189 | 65 |
2023 | 4 257 | 89 |
1st semester 2024 | 4 305 | 86 |
Furthermore, as part of the effort to improve service quality and reduce waiting times at post offices, the number of service counters is continuously increasing, as shown in the table below :
INDICATOR | Nomber of counters |
---|---|
2019 | 12 273 |
2020 | 12 426 |
2021 | 12 616 |
2022 | 12 813 |
2023 | 13 011 |
1st quarter 2024 | 13 105 |