Information and communication technologies and digital technology are one of the growth factors in the economies of countries, where technology and digitalization are everywhere and in all economic, social and cultural activities... and represent one of the competitiveness factors of modern economies.
However, the postal, telecommunications, technology and digital sector is of paramount importance, in view of its influence on other industries and their development. Today, it is also important to track and measure the ICT and post economy. It is in this context that the MPTTN periodically develops statistics:
These data will make the necessary steps and decisions to continue building an e-government and digital economy to support the program of His Excellency President Abdelaziz Bouteflika.
2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|
Cumulative amount of investments for the three Mobile operators (in billion AD) | 591,771 | 713,724 | / | 827,77 |
Turnover in the Telecom sector(in billion AD) | 459 | 499 | 532 | 458 |
Revenue from mobile services | 274,3 | 299,8 | 324,3 | 348 |
Percentage of Telecoms sector's input to the (GDP) | 2,80% | 2,90% | 3,17% | / |
The statistics shown below are based on CNRC data. The classification of business activities used by CNRC includes companies in the postal sector, telecommunications, technology and digital businesses in five main sectors of activity:
Sector 1: Production of goods;
Sector 2: Wholesale distribution;
Sector3: Import for resale in the State;
Sector 4:Retail distribution;
Sector 5: Services.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|
Total number of enterprises in the ICT field | 200 903 | 205 266 | 218 892 | 232 435 | 245 642 | 256 883 | 266 301 |
The number of companies operating in the postal, telecommunications, technology and digital sectors has increased significantly. In 2010 they were about 200,903 companies, increasing to 266,301 companies in 2016, this is due to the State policy to support and encourage the setting up of small and medium enterprises in technology and digitization field.
Breakdown of enterprises in the information and communication technology sector – for the year 2016
Sector of activity | Natural person | Legal entity | Total |
---|---|---|---|
Production of Goods | 75 922 | 16 781 | 92 703 |
Wholesale distribution | 6 306 | 2 963 | 9 269 |
Import for resale in the State | 9 091 | 9091 | |
Retail distribution | 62 996 | 3 178 | 66 174 |
Services | 78 380 | 10 684 | 89 064 |
TOTAL | 223 604 | 42 697 | 266 301 |
During the year 2016, the rate of companies that have the legal status of natural persons was 84% (among the 266,301 existing ones) and 16% legal entities. The postal and ICT production sector dominates with 34.81%, followed respectively by the service and retail distribution sector with 33.44% and 24.58%.
The breakdown of the products shown below is based on the UNCTAD classification:
Exports of ICT goods in Algerian Dinar
Categories | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Computers and peripherals | 3 515 285 | 25 274 078 | 19 194 243 | 21 358 523 | 16 662 616 | 11 995 072 | 4 006 535 |
Communication equipment | 18 683 702 | 85 255 159 | 9 191 609 | 2 719 553 | 53 444 011 | 19 154 068 | 10 515 696 |
Electronic widely-consumed product | 33 412 452 | 45 630 810 | 14 942 809 | 979 513 | 2 056 898 | 16 315 794 | 359 641 776 |
Electronic components | 4 190 144 | 6 555 724 | 11 724 993 | 17 415 370 | 16 479 203 | 21 700 702 | 175 153 282 |
Miscellaneous | 16 189 245 | 367 612 | 11 048 632 | 541 586 | 9 924 562 | 581 343 | 131 762 167 |
TOTAL | 75 990 828 | 163 083 383 | 66 102 286 | 43 014 545 | 98 567 289 | 69 746 979 | 681 079 456 |
In 2016, the export volume of ICT goods increased sharply compared to 2015, this is mainly due to state policy aimed at encouraging businesses to export and creating new sources of financing other than Hydrocarbons.
Imports of ICT goods in Algerian Dinar
Catégories | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Computers and peripherals | 29 437 385 850 | 38 558 504 461 | 41 673 635 060 | 48 891 555 941 | 63 956 748 693 | 57 584 769 098 | 44 129 749 000 |
Communication equipment | 24 516 127 032 | 34 194 012 885 | 59 508 525 249 | 59 682 922 856 | 86 904 126 321 | 126 655 962 962 | 141 073 074 567 |
Electronic widely-consumed product | 17 123 038 772 | 22 090 716 439 | 33 353 161 325 | 34 367 383 777 | 39 595 636 090 | 45 701 042 554 | 50 660 315 510 |
Electronic components | 7 459 436 837 | 10 075 849 897 | 11 566 066 544 | 10 429 883 735 | 21 602 242 113 | 29 898 226 656 | 13 876 900 586 |
Miscellaneous | 8 125 039 668 | 10 413 159 927 | 11 246 747 202 | 27 576 280 324 | 27 629 105 329 | 19 525 626 202 | 17 148 974 925 |
TOTAL | 86 661 028 159 | 115 332 243 609 | 157 348 135 380 | 180 948 026 633 | 239 687 858 547 | 279 365 627 472 | 266 889 014 588 |
Since 2010, imports of ICT products have increased significantly until 2015, marking a slight decrease in 2016, this is due to the saturation of the internal market with some products and the State encouragement to the local product. .